|
241![]() ![]() ![]() ![]() |
0 |
![]() |
![]() |
![]() |
![]() |
|
7.1%![]() |
2.1%![]() |
0.8%![]() |
12.4%![]() |
8.7%![]() |
2.9%![]() |
5.0%![]() |
2.1%![]() |
1.7%![]() |
1.7%![]() |
2.5%![]() |
0.8%![]() |
4.1%![]() |
7.9%![]() |
1.7%![]() |
2.5%![]() |
3.3%![]() |
5.0%![]() |
9.1%![]() |
2.5%![]() |
1.2%![]() |
13.3%![]() |
0.4%![]() |
1.2%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | Number of Words | Words per line | Last seen | Random quote | |
1 | zml2008 | 34 | 257 | 7.6 | today | "probably because of sk's slightly odd CIA setup" |
2 | morganm | 15 | 158 | 10.5 | today | "but other plugins, such as TelePlusPlus /tpp seems to work" |
3 | Guest|ivals | 26 | 114 | 4.4 | today | "It simply says Unkown command" |
4 | namibj | 13 | 97 | 7.5 | today | "hi" |
5 | MonsterTKE | 7 | 70 | 10.0 | today | "Though my * node group still seems to have it on login." |
6 | TNTUP | 8 | 47 | 5.9 | today | "I can't butcher despawnable mobs" |
7 | mr_evil | 3 | 46 | 15.3 | today | "does the draw.js still work with worldedit 5.0 ? im getting" |
8 | Ruber | 7 | 46 | 6.6 | today | "ah. so does that mean i can add mine to it?" |
9 | hackerdcd | 4 | 38 | 9.5 | today | "http://wiki.sk89q.com/wiki/WorldEdit <- Site is Down" |
10 | Daxter | 4 | 33 | 8.2 | today | "i think it was worldedit.selection.undo" |
11 | Folas | 2 | 27 | 13.5 | today | "I found out it's worldedit.history.undo, but nvm :D" |
12 | Spiritwo | 4 | 19 | 4.8 | today | "it protects an area around ./spawn" |
13 | scott_ | 1 | 13 | 13.0 | today | "hey why when i try to type a command it says unknown command" |
14 | BrandonHopkins | 2 | 12 | 6.0 | today | "TomyLobo, zml2008? Ya there?" |
15 | Fishfish0001 | 1 | 9 | 9.0 | today | "Hmm, his site must get a ton of usage" |
16 | wojalx | 3 | 5 | 1.7 | today | "yo" |
17 | benzrf | 4 | 5 | 1.2 | today | "Haldo?" |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 | Guest|ivals - 26 | Spiritwo - 4 | namibj - 13 | zml2008 - 19 |
2 | zml2008 - 13 | BrandonHopkins - 2 | MonsterTKE - 7 | morganm - 15 |
3 | TNTUP - 8 | zml2008 - 2 | Daxter - 4 | Ruber - 7 |
4 | scott_ - 1 | benzrf - 4 | wojalx - 3 | |
5 | Folas - 2 | hackerdcd - 3 | ||
6 | hackerdcd - 1 | mr_evil - 3 | ||
7 | Fishfish0001 - 1 |
|
Is MonsterTKE stupid or just asking too many questions? 28.6% lines contained a question!
Ruber didn't know that much either. 28.6% of his/her lines were questions. |
The loudest one was namibj, who yelled 7.7% of the time! |
Everybody had their shift-key under control. :) |
Nobody beat anyone up. Everybody was friendly. |
Ruber brings happiness to the world. 28.6% lines contained smiling faces. :)
morganm isn't a sad person either, smiling 6.7% of the time. |
TNTUP seems to be sad at the moment: 12.5% lines contained sad faces. :( |
morganm wrote the longest lines, averaging 59.1 letters per line. #worldedit average was 38.6 letters per line. |
Guest|ivals wrote the shortest lines, averaging 23.5 characters per line. TNTUP was tight-lipped, too, averaging 29.0 characters. |
zml2008 spoke a total of 257 words!
zml2008's faithful follower, morganm, didn't speak so much: 158 words. |
mr_evil wrote an average of 15.33 words per line.
Channel average was 7.22 words per line. |
|
Nick | Names Used | |
1 | Fishfish0001 (3 names) | EnderEggy, Fishfish0001, Fishfish0001|away |
2 | Iaccidentally (3 names) | Iaccidentally, Iaccidentally|Work, Iaccidentally|ZZZ |
3 | opoq (2 names) | opoq_, opoq |
4 | TTSDA (2 names) | TTSDA|off, TTSDA |
5 | KHobbits (2 names) | KHobbits, Hobbits|away |
6 | mmaton (2 names) | mmaton, mmaton|offline |
7 | rakiru|offline (2 names) | rakiru, rakiru|offline |
8 | devil-away (2 names) | devilwalker, devil-away |
|
Word | Number of Uses | Last Used by | |
1 | worldedit | 9 | morganm |
2 | commandbook | 8 | zml2008 |
3 | commands | 7 | zml2008 |
|
URL | Number of Uses | Last Used by | |
1 | http://pastebin.com/raw.php?i=EVts4YFq | 1 | mr_evil |
2 | http://wiki.sk89q.com/wiki/WorldEdit | 1 | hackerdcd |
|
Nice opers here, no one got kicked! |
Server donated 1 ops in the channel... |
Wow, no op was taken on #worldedit! |
Strange, no voices were given on #worldedit! |
No voices were taken on #worldedit! |
No actions in #worldedit! |
Guest|ivals talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times! |
famerdave couldn't decide whether to stay or go. 5 joins during this reporting period! |
Nobody is foul-mouthed in #worldedit! Get out much? |
|
A topic was never set on this channel. |